| RAMADAN-UL MUBARAK IMSAKIYA for BLOEDEL / BRITISH COLUMBIA for 2025 (Hijrî 1447) | 
			
			
				| Ramadan | 
				Days | 
				Fajr | 
				Morning | 
				Tulu | 
				Zuhr | 
				Asr | 
				Maghrib | 
				Isha | 
			
			
			
					
				| 1 | 
				1 March, Saturday | 
				04:58 | 
				05:17 | 
				06:56 | 
				12:46 | 
				15:41 | 
				18:13 | 
				19:58 | 
			
					
				| 2 | 
				2 March, Sunday | 
				04:56 | 
				05:15 | 
				06:54 | 
				12:46 | 
				15:42 | 
				18:15 | 
				20:00 | 
			
					
				| 3 | 
				3 March, Monday | 
				04:54 | 
				05:13 | 
				06:52 | 
				12:46 | 
				15:43 | 
				18:17 | 
				20:01 | 
			
					
				| 4 | 
				4 March, Tuesday | 
				04:51 | 
				05:11 | 
				06:50 | 
				12:45 | 
				15:44 | 
				18:18 | 
				20:03 | 
			
					
				| 5 | 
				5 March, Wednesday | 
				04:49 | 
				05:08 | 
				06:48 | 
				12:45 | 
				15:45 | 
				18:20 | 
				20:05 | 
			
					
				| 6 | 
				6 March, Thursday | 
				04:47 | 
				05:06 | 
				06:45 | 
				12:45 | 
				15:47 | 
				18:22 | 
				20:07 | 
			
					
				| 7 | 
				7 March, Friday | 
				04:45 | 
				05:04 | 
				06:43 | 
				12:45 | 
				15:48 | 
				18:23 | 
				20:08 | 
			
					
				| 8 | 
				8 March, Saturday | 
				04:43 | 
				05:02 | 
				06:41 | 
				12:44 | 
				15:49 | 
				18:25 | 
				20:10 | 
			
					
				| 9 | 
				9 March, Sunday | 
				05:40 | 
				06:00 | 
				07:39 | 
				13:44 | 
				16:50 | 
				19:27 | 
				21:12 | 
			
					
				| 10 | 
				10 March, Monday | 
				05:38 | 
				05:57 | 
				07:37 | 
				13:44 | 
				16:51 | 
				19:28 | 
				21:13 | 
			
					
				| 11 | 
				11 March, Tuesday | 
				05:36 | 
				05:55 | 
				07:35 | 
				13:44 | 
				16:52 | 
				19:30 | 
				21:15 | 
			
					
				| 12 | 
				12 March, Wednesday | 
				05:34 | 
				05:53 | 
				07:33 | 
				13:43 | 
				16:53 | 
				19:32 | 
				21:17 | 
			
					
				| 13 | 
				13 March, Thursday | 
				05:31 | 
				05:51 | 
				07:30 | 
				13:43 | 
				16:54 | 
				19:33 | 
				21:19 | 
			
					
				| 14 | 
				14 March, Friday | 
				05:29 | 
				05:48 | 
				07:28 | 
				13:43 | 
				16:55 | 
				19:35 | 
				21:20 | 
			
					
				| 15 | 
				15 March, Saturday | 
				05:26 | 
				05:46 | 
				07:26 | 
				13:43 | 
				16:56 | 
				19:36 | 
				21:22 | 
			
					
				| 16 | 
				16 March, Sunday | 
				05:24 | 
				05:44 | 
				07:24 | 
				13:42 | 
				16:57 | 
				19:38 | 
				21:24 | 
			
					
				| 17 | 
				17 March, Monday | 
				05:22 | 
				05:41 | 
				07:22 | 
				13:42 | 
				16:58 | 
				19:40 | 
				21:26 | 
			
					
				| 18 | 
				18 March, Tuesday | 
				05:19 | 
				05:39 | 
				07:20 | 
				13:42 | 
				16:59 | 
				19:41 | 
				21:28 | 
			
					
				| 19 | 
				19 March, Wednesday | 
				05:17 | 
				05:36 | 
				07:17 | 
				13:41 | 
				17:00 | 
				19:43 | 
				21:29 | 
			
					
				| 20 | 
				20 March, Thursday | 
				05:14 | 
				05:34 | 
				07:15 | 
				13:41 | 
				17:01 | 
				19:44 | 
				21:31 | 
			
					
				| 21 | 
				21 March, Friday | 
				05:12 | 
				05:31 | 
				07:13 | 
				13:41 | 
				17:02 | 
				19:46 | 
				21:33 | 
			
					
				| 22 | 
				22 March, Saturday | 
				05:09 | 
				05:29 | 
				07:11 | 
				13:40 | 
				17:03 | 
				19:48 | 
				21:35 | 
			
					
				| 23 | 
				23 March, Sunday | 
				05:07 | 
				05:26 | 
				07:09 | 
				13:40 | 
				17:04 | 
				19:49 | 
				21:37 | 
			
					
				| 24 | 
				24 March, Monday | 
				05:04 | 
				05:24 | 
				07:06 | 
				13:40 | 
				17:05 | 
				19:51 | 
				21:39 | 
			
					
				| 25 | 
				25 March, Tuesday | 
				05:02 | 
				05:21 | 
				07:04 | 
				13:40 | 
				17:06 | 
				19:52 | 
				21:41 | 
			
					
				| 26 | 
				26 March, Wednesday | 
				04:59 | 
				05:19 | 
				07:02 | 
				13:39 | 
				17:06 | 
				19:54 | 
				21:43 | 
			
					
				| 27 | 
				27 March, Thursday | 
				04:56 | 
				05:16 | 
				07:00 | 
				13:39 | 
				17:07 | 
				19:55 | 
				21:44 | 
			
					
				| 28 | 
				28 March, Friday | 
				04:54 | 
				05:14 | 
				06:58 | 
				13:39 | 
				17:08 | 
				19:57 | 
				21:46 | 
			
					
				| 29 | 
				29 March, Saturday | 
				04:51 | 
				05:11 | 
				06:56 | 
				13:38 | 
				17:09 | 
				19:59 | 
				21:48 | 
			
					
		
	 
	
		Qadr Night: The night between 26 March Wednesday and 27 March Thursday		
		30 March 2025 Sunday Eid-al Fitr Salat Time: 07:50		
		WARNING : Imsak time is the time to start fasting and beginning time of morning prayer. The "morning prayer" time on the imsakiye is the cautioned time of the "morning prayer".