Languages

العربي
فارسی
اردو‎
پښتو‎
TÜRKÇE
ENGLISH
РУССКИЙ
हिंदी
日本語
БЪЛГАРСКИ1
Кыргыз тили
MAGYAR
O'ZBEKCHA
ЎЗБЕКЧА
POLSKI
қазақша
SHQIP
ROMÂNĂ
тоҷикӣ
Монголоор
中文
AZӘRBAYCAN
BOSANSKI
DEUTSCH
ESPAÑOL
FRANÇAIS
ITALIANO
TÜRKMENÇE
OROMOO
OLULIMI-OLUGANDA
ქართული
KISWAHILI
AF SOOMAALI
አማሪኛ
PORTUGUESE
HAUSA
ТАТАРЧА
INDONESIA
QIRIMCA
ئ‍ۇيغۇرچە
QIRIMCA-CYRL
MALAY
NEDERLANDS
KURDÎ
RAMADAN-UL MUBARAK IMSAKIYA for SAO MİGUEL DO TAPUİO for 2024 (Hijrî 1445)
Ramadan Days Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 11 March, Monday 04:30 04:42 05:46 12:02 15:07 18:05 19:12
2 12 March, Tuesday 04:30 04:42 05:46 12:02 15:07 18:05 19:11
3 13 March, Wednesday 04:30 04:42 05:46 12:01 15:07 18:04 19:11
4 14 March, Thursday 04:30 04:42 05:46 12:01 15:08 18:04 19:10
5 15 March, Friday 04:30 04:41 05:45 12:01 15:08 18:04 19:10
6 16 March, Saturday 04:30 04:41 05:45 12:01 15:08 18:03 19:09
7 17 March, Sunday 04:30 04:41 05:45 12:00 15:08 18:03 19:09
8 18 March, Monday 04:30 04:41 05:45 12:00 15:09 18:02 19:08
9 19 March, Tuesday 04:29 04:41 05:45 12:00 15:09 18:02 19:08
10 20 March, Wednesday 04:29 04:41 05:45 11:59 15:09 18:01 19:08
11 21 March, Thursday 04:29 04:41 05:45 11:59 15:09 18:01 19:07
12 22 March, Friday 04:29 04:41 05:44 11:59 15:10 18:00 19:07
13 23 March, Saturday 04:29 04:40 05:44 11:59 15:10 18:00 19:06
14 24 March, Sunday 04:29 04:40 05:44 11:58 15:10 17:59 19:06
15 25 March, Monday 04:29 04:40 05:44 11:58 15:10 17:59 19:05
16 26 March, Tuesday 04:28 04:40 05:44 11:58 15:10 17:59 19:05
17 27 March, Wednesday 04:28 04:40 05:44 11:57 15:10 17:58 19:04
18 28 March, Thursday 04:28 04:40 05:44 11:57 15:11 17:58 19:04
19 29 March, Friday 04:28 04:39 05:43 11:57 15:11 17:57 19:04
20 30 March, Saturday 04:28 04:39 05:43 11:56 15:11 17:57 19:03
21 31 March, Sunday 04:28 04:39 05:43 11:56 15:11 17:56 19:03
22 1 April, Monday 04:27 04:39 05:43 11:56 15:11 17:56 19:02
23 2 April, Tuesday 04:27 04:39 05:43 11:56 15:11 17:55 19:02
24 3 April, Wednesday 04:27 04:38 05:43 11:55 15:11 17:55 19:02
25 4 April, Thursday 04:27 04:38 05:42 11:55 15:11 17:55 19:01
26 5 April, Friday 04:27 04:38 05:42 11:55 15:11 17:54 19:01
27 6 April, Saturday 04:26 04:38 05:42 11:54 15:11 17:54 19:00
28 7 April, Sunday 04:26 04:38 05:42 11:54 15:11 17:53 19:00
29 8 April, Monday 04:26 04:38 05:42 11:54 15:11 17:53 19:00
30 9 April, Tuesday 04:26 04:37 05:42 11:54 15:11 17:52 18:59
Qadr Night: The night between 5 April Friday and 6 April Saturday
10 April 2024 Wednesday Eid-al Fitr Salat Time: 06:16
WARNING :
Imsak time is the time to start fasting and beginning time of morning prayer. The "morning prayer" time on the imsakiye is the cautioned time of the "morning prayer".